web analytics
   
   
 
 

Final ratings for Hawaii Five-0 “Ua Hopu”

May 31st, 2012 by

OK, the not so great news first; the season finale of Castle beat out Alex O’Loughlin’s return to Hawaii Five-0 as Steve McGarrett by 3 millions viewers. The good news; DVR enthusiasts gave the episode enough of a boost to tie Castle with a 3.2 share among the 18-49 audience, and this is the number on which advertisers place the most importance.  Whew!

Alex O'Loughlin - “Ua Hopu”

 

From TVbythenumbers

Largest 18-49 Ratings Increase From DVR Viewing for Broadcast TV Shows:

nk Shows Net 18-49 L+SD (Rating) 18-49 L+7 (Rating) Post Airdate Increase (Absolute) Post Airdate Increase (%)
1 Modern Family-05/09 ABC 4.4 6.7 2.3 52.3%
2 Big Bang Theory, THE-05/10 CBS 4.4 5.9 1.5 34.1%
3 New Girl-05/08 FOX 2.8 4.3 1.5 53.6%
4 GREY’S ANATOMY-05/10 ABC 3.5 4.9 1.4 40.0%
5 OFFICE-05/10 NBC 2.3 3.7 1.4 60.9%
6 Criminal Minds-05/09 CBS 2.9 4.1 1.2 41.4%
7 CSI-05/09 CBS 2.4 3.5 1.1 45.8%
8 NCIS-05/08 CBS 3.1 4.2 1.1 35.5%
9 Glee-05/08 FOX 2.7 3.8 1.1 40.7%
10 Grimm-05/11 NBC 1.2 2.3 1.1 91.7%
11 Once Upon A Time-05/13 ABC 3.3 4.3 1.0 30.3%
12 Private Practice-05/08 ABC 1.4 2.4 1.0 71.4%
13 Revenge-05/09 ABC 2.2 3.2 1.0 45.5%
14 Mentalist, THE-05/10 CBS 2.4 3.4 1.0 41.7%
15 Person Of Interest-05/10 CBS 2.6 3.6 1.0 38.5%
16 Bones-05/07 FOX 1.9 2.9 1.0 52.6%
17 Family Guy-05/13 FOX 2.4 3.4 1.0 41.7%
18 HOUSE-05/07 FOX 2.1 3.1 1.0 47.6%
19 Parks and Recreation-05/10 NBC 1.7 2.7 1.0 58.8%
20 Smash-05/07 NBC 1.8 2.8 1.0 55.6%
21 Desperate Housewives-05/13 ABC 3.2 4.1 0.9 28.1%
22 Hawaii Five-0-05/07 CBS 2.3 3.2 0.9 39.1%
23 Two and a Half Men-05/07 CBS 3.8 4.7 0.9 23.7%
24 Law And Order:SVU-05/09 NBC 1.7 2.6 0.9 52.9%
25 CASTLE-05/07 ABC 2.4 3.2 0.8 33.3%

Largest 18-49 Demo Percentage Increase From DVR Viewing for Broadcast TV Shows:

Rank Shows Net 18-49 L+SD (Rating) 18-49 L+7 (Rating) Post Airdate Increase (Absolute) Post Airdate Increase (%)
1 Grimm-05/11 NBC 1.2 2.3 1.1 91.7%
2 AMERICA’S Top Model-BRIT-05/09 CW 0.4 0.7 0.3 75.0%
3 Private Practice-05/08 ABC 1.4 2.4 1.0 71.4%
4 FINDER-05/11 FOX 1.1 1.8 0.7 63.6%
5 OFFICE-05/10 NBC 2.3 3.7 1.4 60.9%
6 FRINGE-05/11 FOX 1.0 1.6 0.6 60.0%
7 Parks and Recreation-05/10 NBC 1.7 2.7 1.0 58.8%
8 Smash-05/07 NBC 1.8 2.8 1.0 55.6%
9 Awake-05/10 NBC 0.9 1.4 0.5 55.6%
10 Blue Bloods-05/11 CBS 1.3 2.0 0.7 53.8%
11 New Girl-05/08 FOX 2.8 4.3 1.5 53.6%
12 Law And Order:SVU-05/09 NBC 1.7 2.6 0.9 52.9%
13 Bones-05/07 FOX 1.9 2.9 1.0 52.6%
14 Modern Family-05/09 ABC 4.4 6.7 2.3 52.3%
15 Hart Of Dixie-05/07 CW 0.6 0.9 0.3 50.0%
16 Gossip Girl-MON-05/07 CW 0.4 0.6 0.2 50.0%
17 Nikita-05/11 CW 0.4 0.6 0.2 50.0%
18 FIRM-05/12 NBC 0.4 0.6 0.2 50.0%
19 LA COMPLEX-05/08 CW 0.2 0.3 0.1 50.0%
20 HOUSE-05/07 FOX 2.1 3.1 1.0 47.6%
21 CSI-05/09 CBS 2.4 3.5 1.1 45.8%
22 Revenge-05/09 ABC 2.2 3.2 1.0 45.5%
23 MISSING-05/10 ABC 1.1 1.6 0.5 45.5%
24 SUPERNATURAL-05/11 CW 0.7 1.0 0.3 42.9%
25 Mentalist, THE-05/10 CBS 2.4 3.4 1.0 41.7%

- Largest Average Viewership Increase From DVR Viewing for Broadcast TV Shows:

Rank Shows Net Total Viewers L+SD (Rating) Total Viewers L+7 (Rating) Post Airdate Increase (Absolute) Post Airdate Increase (%)
1 Modern Family-05/09 ABC 10580 15119 4539 42.9%
2 Mentalist, THE-05/10 CBS 12624 15890 3266 25.9%
3 Big Bang Theory, THE-05/10 CBS 13717 16867 3150 23.0%
4 Blue Bloods-05/11 CBS 10727 13768 3041 28.3%
5 Hawaii Five-0-05/07 CBS 9388 12413 3025 32.2%
6 NCIS-05/08 CBS 18180 21143 2963 16.3%
7 Criminal Minds-05/09 CBS 11620 14549 2929 25.2%
8 GREY’S ANATOMY-05/10 ABC 9819 12728 2909 29.6%
9 CSI-05/09 CBS 10727 13629 2902 27.1%
10 Person Of Interest-05/10 CBS 12957 15835 2878 22.2%
11 CASTLE-05/07 ABC 12358 15100 2742 22.2%
12 NCIS: LOS ANGELES-05/08 CBS 14562 17270 2708 18.6%
13 Revenge-05/09 ABC 7011 9498 2487 35.5%
14 Bones-05/07 FOX 7019 9498 2479 35.3%
15 New Girl-05/08 FOX 5607 8060 2453 43.7%
16 Glee-05/08 FOX 6667 9079 2412 36.2%
17 Smash-05/07 NBC 5725 8031 2306 40.3%
18 Grimm-05/11 NBC 4454 6741 2287 51.3%
19 Once Upon A Time-05/13 ABC 9665 11867 2202 22.8%
20 OFFICE-05/10 NBC 4487 6686 2199 49.0%
21 Private Practice-05/08 ABC 5772 7914 2142 37.1%
22 Unforgettable-05/08 CBS 10836 12947 2111 19.5%
23 Desperate Housewives-05/13 ABC 11119 13225 2106 18.9%
24 HOUSE-05/07 FOX 6094 8118 2024 33.2%
25 MIKE & Molly-05/07 CBS 10142 12103 1961 19.3%

-

Is Hawaii Five-0′s Kono a goner?

May 30th, 2012 by

It’s become the rite of spring; cliffhangers threatening to kill off favorite television characters in hopes of keeping viewers on tenterhooks throughout the summer and bring them back in the fall. What do you think?

TVLine’s full story here

The close of the TV season for many an actor signals the opening of “Waiting Season” — aka the sometimes torturous few weeks during which they watch for an official “pick-up letter” inviting them back for the fall. And make no mistake, even those with the cushiest of gigs eyeball Mr. Postman.

“I don’t think as an actor you ever feel confident,” Community’s Yvette Nicole Brown shared with TVLine recently. “Until I get the letter… saying [my option has been] picked up, I don’t rejoice. I could be on Modern Family and not feel confident about it.”

For at least four Smash cast members and one 90210 resident, to cite some early examples, option pick-ups were not meant to be. And for more than a dozen other primetime stars, the future is to varying degrees colored by a big question mark — in some instances only because of how the season-gone-by ended.


Grace Park, Hawaii Five-0

WHY SHE’S A KEEPER: Kono is part of the original Five-0 task force, she’s Chin Ho’s cousin and she’s pretty badass (as well as just plain ol’ pretty).

BUT IF SHE IS A GONER….: The Season 2 finale sure left the law woman in dire straights, all tied up and sinking ever deeper into the Pacific. Plus, Michelle Borth’s Catherine Rollins is now a regular, and the producers did say that tragedy would make Chin Ho a changed man come Season 3. Maybe Malia isn’t the great loss he suffers as result of that season-ending Sophie’s Choice?

Grace Park on the set of Hawaii Five-0

May 25th, 2012 by

Undercover Special Agent Sandi Peck caught the elusive Grace Park on the set of Hawaii Five-0 during the filming of season 2.  Officer 808 is a bit envious.

 

2011-2012 television season comes to an end

May 25th, 2012 by

Although the television landscape has changed considerably in recent years, giving us at least two “seasons,” the traditional broadcast year has come to an end.  The final numbers have the sophomore year of Hawaii Five-0 tying at a respectable 41st place (out of 195)  for the advertiser-desired 18-49 viewer group.  In overall viewers, the show did even  better, coming in at number 26.  For the complete list, go to TVbythenumbers

 

Photo: Norman Shapiro/CBS

2011-12 Season Adults 18-49 Ratings (33 weeks of Live+7 Day and 2.5 weeks of Live+Same Day ratings)

Rank Net Program Telecasts  Adults 18-49 Rating Adults 18-49 Share Adults 18-49 viewers (million)
1 NBC NBC Sunday Night Football 15 7.99 20 10.214
2 FOX American Idol-WEDNESDAY 19 6.16 17 7.879
3 NBC VOICE 15 6.12 16 7.821
4 NBC SUNDAY NIGHT NFL PRE-KICK 15 5.74 15 7.343
5 ABC Modern Family 34 5.54 15 7.090
6 FOX American Idol-THURSDAY 18 5.53 16 7.067
6 CBS Big Bang Theory, THE 32 5.53 17 7.066
8 FOX OT, THE 7 5.24 14 6.695
9 CBS Two and a Half Men 34 5.10 12 6.526
10 FOX X-FACTOR-WED 10 4.36 12 5.580
11 CBS 2 Broke Girls 33 4.35 11 5.560
12 ABC GREY’S ANATOMY 29 4.23 11 5.409
13 NBC FOOTBALL NT AMERICA PT 3 15 4.21 11 5.378
14 FOX New Girl 28 4.20 11 5.368
15 FOX X-FACTOR-THU 11 4.18 12 5.341
16 NBC VOICE:RESULTS SHOW 6 4.17 11 5.326
17 CBS How I Met Your Mother 32 4.12 12 5.270
18 ABC Once Upon A Time 24 4.10 10 5.240
19 CBS NCIS 34 4.01 11 5.121
20 CBS SURVIVOR: SOUTH PACIFIC 12 3.99 11 5.104
21 FOX Family Guy 23 3.79 9 4.847
22 CBS MIKE & Molly 33 3.77 9 4.820
23 CBS Criminal Minds 34 3.73 10 4.767
24 CBS ROB 8 3.71 10 4.748
25 FOX Glee 25 3.66 10 4.684
26 FOX Terra Nova 11 3.58 9 4.573
27 ABC Desperate Housewives 22 3.57 8 4.571
28 NBC AMERICA’S GOT TALENT-MON 2 3.53 10 4.508
29 CBS SURVIVOR: ONE WORLD 13 3.48 10 4.443
30 CBS NCIS: LOS ANGELES 32 3.44 9 4.404
30 ABC Dancing with the Stars 20 3.44 9 4.400
32 NBC OFFICE 31 3.42 9 4.376
33 FOX HELL’S KITCHEN-MON 9P 1 3.41 8 4.365
34 FOX Alcatraz 10 3.39 8 4.339
35 NBC AMERICA’S GOT TALENT-TUE 2 3.38 9 4.323
36 FOX HOUSE 25 3.31 8 4.235
36 CBS Person Of Interest 31 3.31 9 4.235
38 FOX HELL’S KITCHEN-MON 1 3.30 9 4.218
39 FOX Simpsons 23 3.28 9 4.189
40 CBS Amazing Race 19 12 3.26 8 4.168
41 CBS Rules of Engagement 19 3.25 9 4.161
41 CBS Hawaii Five-0 33 3.25 8 4.154
43 CBS CSI 31 3.22 9 4.116
44 NBC Smash 15 3.20 8 4.095
45 CBS Mentalist, THE 31 3.14 9 4.012
46 ABC DANCING W/STARS RESULTS 19 3.06 8 3.907
47 CBS Amazing Race 20 10 3.02 8 3.863
48 ABC Happy Endings 25 3.01 8 3.850
49 ABC Private Practice 24 2.97 8 3.794
50 ABC BACHELOR, THE 10 2.93 7 3.750

2011-12 Season Total Viewership (33 weeks of Live+7 Day and 2.5 weeks of Live+Same Day ratings)

Rank Net Program Telecasts Total Viewership (million)
1 NBC NBC Sunday Night Football 15 20.741
2 FOX American Idol-WEDNESDAY 19 19.811
3 CBS NCIS 34 19.491
4 FOX American Idol-THURSDAY 18 18.332
5 ABC Dancing with the Stars 20 18.238
6 ABC DANCING W/STARS RESULTS 19 16.083
7 CBS NCIS: LOS ANGELES 32 16.011
8 CBS Big Bang Theory, THE 32 15.820
9 NBC VOICE 15 15.767
10 NBC SUNDAY NIGHT NFL PRE-KICK 15 15.744
11 CBS Two and a Half Men 34 14.639
12 CBS Mentalist, THE 31 14.570
13 CBS Person Of Interest 31 14.337
14 FOX OT, THE 7 13.344
15 CBS Criminal Minds 34 13.196
16 CBS 60 Minutes 29 13.029
17 ABC Modern Family 34 12.930
18 CBS SURVIVOR: SOUTH PACIFIC 12 12.770
19 FOX X-FACTOR-WED 10 12.665
20 FOX X-FACTOR-THU 11 12.571
21 CBS CSI 31 12.490
22 ABC CASTLE 27 12.181
22 CBS Blue Bloods 30 12.159
24 CBS Unforgettable 31 12.106
25 CBS ROB 8 12.012
26 CBS Hawaii Five-0 33 11.834
26 CBS Good Wife, THE 23 11.830
28 ABC Once Upon A Time 24 11.714
29 CBS SURVIVOR: ONE WORLD 13 11.636
30 NBC FOOTBALL NT AMERICA PT 3 15 11.529
31 CBS MIKE & Molly 33 11.507
32 CBS 2 Broke Girls 33 11.285
33 CBS Amazing Race 19 12 11.129
34 ABC GREY’S ANATOMY 29 10.923
34 NBC VOICE:RESULTS SHOW 6 10.915
36 CBS CSI: MIAMI 21 10.840
37 ABC Desperate Housewives 22 10.605
38 CBS CSI: NY 25 10.343
39 CBS Amazing Race 20 10 10.299
40 NBC AMERICA’S GOT TALENT-MON 2 10.205
40 NBC AMERICA’S GOT TALENT-TUE 2 10.201
42 CBS Rules of Engagement 19 10.103
43 FOX Terra Nova 11 10.083
44 ABC Body Of Proof 26 9.898
45 CBS How I Met Your Mother 32 9.673
46 FOX Alcatraz 10 9.560
47 CBS Undercover Boss 14 9.347
48 FOX Bones 15 9.258
49 FOX TOUCH 9 9.179
50 ABC Last Man Standing 29 9.129

Hawaii Five-0 crew is sexy and they know it

May 23rd, 2012 by

Alex is sexy and he knows it

The hardest working group in television also knows how to play.  Check out this fun crew video celebrating the wrap of Hawaii Five-0′s second season.  Mahalo,  !

 

 

 

 

 

 

Contest time! Show us your shrine to Hawaii Five-0!

May 22nd, 2012 by

Terry, Mel and yours truly, Officer 808 here at the 50undercover.com want to know how big a fan of Hawaii Five-0 you are!  Do you have a photo collage of Steve up on your wall?  Do you have a tiki bar in your house festooned with Hawaii Five-0 memorabilia?  Do you stitch together huge pillows in the form of Kamekona’s shave ice?  Do you doodle “Kono 4 eva” with hearts in your notebook like I do?

Take a photo or your most extraordinary fan made art, creation or devotional shrine to our favorite show to demonstrate how dedicated a fan you are!  There is no limitation but your creativity.  Take a photo of your work and send it to me at officer808@yahoo.com.  Your photos will appear in the Facebook album “Show us your shrine” for all of the fandom to enjoy.   Other fans will vote by submitting “Likes” to your photo, and the person with the most “Likes” at the end of the contest time will win…

Win this cool Hawaii Five-0 badge!

Yes, this is *the* official Season 2 badge keychains that Executive Producer Peter Lenkov  made for the crew.  He has generously given us a few of these to inspire you fans!  The badge measure about two inches high, it’s in shiny gold, with the classic Five-0 symbol embossed on the front.  On the rear it reads, “Season 2, 2011-2012″ with a unique number stamped on it.

Here are the official rules:

1)  CREATE a Hawaii Five-0 inspired creation.  It can be anything: a photo collage, a decorated corner of your house or workspace, a Hawaiian themed room in your house, a homemade craft or shirt…anything that you’ve made yourself.  Please don’t submit any photoshopped images of things you “could” or “would” make, we want to see things you’ve actually created!

2)  SUBMIT your  photo entry via email to officer808@yahoo.com.  I will screen entries for suitability.  I will upload into the Facebook folder “Show us your shrine”.  Enter multiple times if you’d like.

3)  VOTE for your favorite submissions via the Facebook “Like” button.  Only votes in this album will be counted!  If you don’t have Facebook, email me your vote and I will count it manually.

4)  ENCOURAGE your friends on the social networks to vote for your photo by sharing your photo on your own wall or twitter feed.

5) Vote counting will close at Friday, June 22, 2012 at midnight Hawaii Standard Time, and the official winner announced that weekend.

GOOD LUCK!

Legal disclaimer:  please don’t break any laws in showing your devotion.  Spray painting “I LOVE YOU ALEX” across a highway overpass sign will get you arrested, killed and most importantly disqualified from this contest.  Don’t harm any animals either.  Do not tattoo your significant other while they sleep.  This list is not inclusive of all disqualifying acts.

"I have to use this ID until Peter issues me my badge keychain." (Photo CBS)

Hawaii Five-0 Finale lands in the top 15

May 22nd, 2012 by

The DVR numbers aren’t in yet, but the explosive Hawaii Five-0 season 2 finale still did quite well, landing 13th in the 18-49 demo, and 14th overall.

Photo: Norman Shapiro/CBS

From TVbytheNumbers

Primetime Broadcast Adults 18-49 Viewers for the week ending May 20, 2012:

Rank Shows R=Repeat S=Special P=Premiere Net 18-49 Rating 18-49 Viewers (000)
1 American Idol-WEDNESDAY FOX 4.9 6255
2 American Idol-THURSDAY FOX 4.4 5638
3 GREY’S ANATOMY ABC 4.1 5179
4 Modern Family ABC 3.9 4991
5 Two and a Half Men CBS 3.9 4954
6 How I Met Your Mother CBS 3.7 4719
7 AMERICA’S GOT TALENT-MON P NBC 3.7 4718
8 NCIS CBS 3.6 4640
9 Criminal Minds CBS 3.6 4638
10 AMERICA’S GOT TALENT-TUE P NBC 3.4 4399
11 MIKE & Molly CBS 3.4 4330
12 NCIS: LOS ANGELES CBS 3.0 3865
13 Hawaii Five-0 CBS 2.7 3459
14 BILLBOARD MUSIC AWARDS(S) S ABC 2.7 3408
15 Dancing with the Stars ABC 2.6 3359
16 Family Guy FOX 2.6 3312
17 BACHELORETTE, THE P ABC 2.6 3264
18 Glee SP-5/15 9P(S) S FOX 2.5 3248
19 Person Of Interest CBS 2.5 3247
20 Mentalist, THE CBS 2.5 3227
21 Big Bang Theory, THE R CBS 2.5 3218
22 Glee FOX 2.5 3193
23 Scandal ABC 2.3 3003
24 QUE NO PODIA AMAR TUE UNI 2.3 2890
25 DANCING W/STARS RESULTS ABC 2.5 2825

-

Primetime Broadcast Total Viewership for the week:

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (Live+SD) (000) HH Rating (Live+SD) HH Share (Live+SD)
1 NCIS CBS 19054 12.0 20
2 American Idol-WEDNESDAY FOX 17682 10.5 17
3 American Idol-THURSDAY FOX 16404 9.8 17
4 Dancing with the Stars ABC 15792 10.2 16
5 NCIS: LOS ANGELES CBS 15194 9.6 15
6 Criminal Minds CBS 13676 8.5 14
7 CBS SUNDAY MOVIE-SPECIAL(S) S CBS 13474 8.3 13
8 DANCING W/STARS RESULTS ABC 13228 8.8 13
9 Mentalist, THE CBS 13092 8.2 14
10 Person Of Interest CBS 12932 8.3 13
11 MIKE & Molly CBS 11787 7.3 11
12 Two and a Half Men CBS 11547 7.1 11
13 GREY’S ANATOMY ABC 11443 7.6 12
14 Hawaii Five-0 CBS 11422 7.1 11
15 AMERICA’S GOT TALENT-TUE P NBC 10583 6.4 10
16 AMERICA’S GOT TALENT-MON P NBC 10480 6.0 9
17 60 Minutes - 8PM SPECIAL(S) S CBS 10127 6.6 11
18 60 Minutes CBS 9801 6.4 12
19 Modern Family ABC 9359 5.8 9
20 Scandal ABC 8575 5.0 8
21 Big Bang Theory, THE R CBS 8487 5.4 10
22 BACHELORETTE, THE P ABC 8052 5.3 8
23 Bones FOX 7403 4.5 7
24 How I Met Your Mother CBS 7334 5.0 8
25 Rules of Engagement CBS 7213 4.5 8

Hawaii Five-0 finale holds faithful audience

May 16th, 2012 by

CBS drama Hawaii Five-0, has been holding onto a devoted fan base despite the competition.  Mike Gordon at the Star Advertiser gives us some insight into this season’s numbers.

 

 

With a massive explosion at police headquarters, a few murders and a lot of mayhem in the streets of Hono­lulu, the CBS drama “Hawaii Five-0″ ended its second season Monday, and by the time the smoke cleared, it had a ratings victory.

“Five-0″ drew 11.42 million viewers, the third-largest audience of its sophomore season, according to Nielsen ratings information released Tuesday by the network.

The crime drama outpaced ABC’s “Bachelorette,” which drew 7.65 million viewers, and NBC’s “Smash,” which drew 5.96 million viewers.

“Five-0″ gave fans a wild ride during the 23-episode second season, which started with thousands of fans watching a sneak preview at Sunset on the Beach and a season-high draw of 12.19 million viewers a few days later.

The second season featured a steady parade of guest stars — including James Caan, Ed Asner, Jimmy Buffett and Peter Fonda — for added star power.

Semiregular “Five-0″ team members Lauren German and Larisa Oleynik were written out of the show.

And “Five-0″ headliner Alex O’Loughlin took a short break this spring to deal with a problem he had with prescription pain medication.

The show averaged 10.66 million viewers for original episodes.

“What do I think?” said Peter Lenkov, the show’s executive producer. “Whew. We made it. I now get to sleep for a week, then start writing again. Very proud of our cast and crew for an outstanding season two.”

CBS said in March it will bring back “Five-0″ for a third season. Filming is expected to start in July. The network hasn’t said whether it will host a Sunset on the Beach preview this year.

Among its key target audience, adults 18 to 49, the “Five-0″ season two finale was respectable, said Robert Thompson, founding director of the Bleier Center for Television and Popular Culture at Syracuse University. The finale drew 2.7 percent of the total viewing audience and 7 percent of those watching TV at the time, according to the Nielsen numbers.

The 2.7 rating is only a few tenths of a point lower than the season one finale, which means the show has a faithful audience, said Thompson, who keeps an eye on Nielsen ratings.

“It is definitely holding its audience,” he said.

The show would be in jeopardy should that number drop significantly, he said.

“‘Hawaii Five-0′ is by no means getting huge numbers, but at the same time it is beating a lot of stuff out there,” Thompson said. “But it doesn’t have too far to go down before it would start being a marginal show.”

By comparison, the CBS show “Unforgettable” was canceled after a rating that averaged 2.3, he said. The drama, which averaged 11.3 million viewers, was one of the higher-rated shows this season to be canceled, he said.

Donne Dawson, who was recently reinstated as the state’s film industry development manager for the Hawaii Film Office after being gone for two years, said she applied an unscientific “gut level” check to “Five-0,” and the second season came up a winner.

“I know that the industry depends on ratings for survival, but I think you can get carried away to a degree, hovering so closely over them,” Dawson said. “You sometimes need to pan back and say, ‘Does this have the necessary ingredients for a successful show?’ I say it does.”

The show has storytelling and eye candy, she said.

“In my mind that equates to success,” Dawson said. “I think that bodes well for longevity.”

What to expect for Hawaii Five-0 Season 3 (Spoilers)

May 15th, 2012 by

If you haven’t had a chance to watch the Season 2 finale, you might want to avoid the below article from TVLine. It certainly sounds as though Peter Lenkov has already put plenty of thought into exactly how he’ll be torturing each member of the Hawaii Five-0 team in Season 3.  Is it September yet?

Ua Hala (Death in the Family)

The Season 2 finale of CBS’Hawaii Five-0 packed quite a Hawaiian punch on Monday night, killing off one recurring character, putting a bullet in another, leaving the lives of two women in jeopardy and bringing McGarrett face-to-face with the mysterious Shelburne – who is someone he knows, but surely never expected to see again.

Here is what executive producers Peter Lenkov and Elwood Reid shared about the shock and awe and aftermath, during a recent press gathering.

MAMMA, MIA! WAS THAT SHELBURNE? | Just to be clear, connect the dots and put to rest any worries about semantics, Joe did in fact lead McGarrett to the mysterious Shelburne – whom a shocked Steve greeted with a “Mom?” “The identity of Shelburne will be revealed [in the final five seconds],” Lenkov confirmed. And make no mistake, we’ll get to witness all of the most unexpected reunion. “[Next season] really picks up a second later,” says Lenkov.

WHO WILL CHIN HO LOSE? | Delano made Chin Ho choose between rushing to rescue wife Malia, who was being held at gunpoint at home, or cousin Kono, bound and about to be pitched over the side of a boat. Chin Ho ran to his missus, who nonetheless seemed very much worse for the wear, while Kono was last seen flailing and falling deeper and deeper into the Pacific. Without revealing either woman’s fate, Lenkov said that in Season 3, “We’re going to break [Chin Ho] and have him get rebuilt up again. When we found him he was already broken, but you never got to see him when he was a strong cop and got everything taken away from him. Now we want to see things taken away from him and see how he deals with it. We’re very deliberately altering his character.” And Daniel Dae Kim’s take on the sad Sophie’s Choice? “He loved the challenge, emotionally,” Lenvok shared, “with what he was going to do with his character.”

WHAT’S NEXT FOR DANNO? | Detective Williams got off easy compared to everyone else in the finale, save for some domestic strife between him and ex-wife Rachel, who is threatening to move Grace to Las Vegas. Nonetheless, “There’s a lot of wood on the fire in the finale [that's] going to give us a lot of stuff to play” in Season 3, said Reid. “There’s some stuff that played during the middle of the season, particularly with Danny, that’s going to come back next season too.”

HAVE WE – AND MCGARRETT – SEEN THE LAST OF JOE WHITE? | Though Joe vanished into thin air before taking McGarrett to Shelburne, and despite Terry O’Quinn’s 666 Park Avenue pilot landing on ABC’s fall schedule, the Five-0 bosses are hoping for the occasional encore. “[Terry] is open to it, which we were all very surprised and excited about,” said Lenkov. “We love him, and hopefully he’ll come back.” After all, as Reid noted, “Joe is integral to the McGarrett mythology.” (With reporting by Vlada Gelman)

Hawaii Five-0 finale; behind the scenes with the cast

May 14th, 2012 by

Alex O’Loughlin and the rest of the cast share more tidbits about the season 2 finale of Hawaii Five-0.  Enjoy the best looking cast in television: